Number vc per countries: Difference between revisions
(Created page with "== United States == Number of VC Firms: Over 400 active venture capital firms. == United Kingdom == Number of VC Firms: Approximately 200 active VC firms as of 2023, contributing to a significant investment environment. == China == Number of VC Firms: Around 1,000 venture capital firms, making it one of the largest VC markets globally. == Canada == Number of VC Firms: Canada has about 300 active venture capital firms, with a growing investment land...") |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== United States == | == United States == | ||
Number of VC Firms: Over 400 active venture capital firms. | |||
== United Kingdom == | == United Kingdom == | ||
Number of VC Firms: Approximately 200 active VC firms as of 2023, contributing to a significant investment environment. | |||
== China == | |||
Number of VC Firms: Around 1,000 venture capital firms, making it one of the largest VC markets globally. | |||
== Canada == | |||
Number of VC Firms: Canada has about 300 active venture capital firms, with a growing investment landscape. | |||
=== Top Venture Capital Firms in Canada === | |||
==== [https://www.bdc.ca/en BDC Venture Capital ] ==== | |||
* Focus: Diverse sectors including technology and clean tech. | |||
* Notable for: Supporting underserved sectors and providing advisory services. | |||
==== Golden Ventures ==== | |||
* Focus: Fintech, sector agnostic. | |||
* Notable Portfolio: Float, Properly, Wattpad. | |||
== | ==== Georgian Partners ==== | ||
* Focus: B2B SaaS companies. | |||
* Notable for: Data-driven insights for growth-stage companies. | |||
==== Inovia Capital ==== | |||
Focus: Technology startups. | |||
Notable for: Long-term mentorship and support from seed to IPO. | |||
==== Real Ventures ==== | |||
Focus: Early-stage investments across various sectors. | |||
Notable Portfolio: Mejuri, Integrate AI, Unbounce. | |||
==== Panache Ventures ==== | |||
Focus: Early-stage tech companies. | |||
Notable for: Investing in diverse sectors across Canada. | |||
==== Chrysalix Venture Capital ==== | |||
Focus: Cleantech and sustainable technologies. | |||
Notable for: Investing in companies that drive innovation in energy and resources. | |||
==== Cycle Capital ==== | |||
Focus: Cleantech and sustainable technologies. | |||
Notable for: Strong emphasis on environmental impact. | |||
==== Emerald Technology Ventures ==== | |||
Focus: Industrial technology and cleantech. | |||
Notable for: Investing in innovative companies that address global challenges. | |||
==== iGan Partners ==== | |||
Focus: Healthcare technology. | |||
Notable for: Supporting commercialization of innovative health solutions. | |||
==== Relay Ventures ==== | |||
Focus: Seed and Series A startups. | |||
Notable for: Investing in mobile and internet companies. | |||
==== Lumira Ventures ==== | |||
Focus: Life sciences and healthcare. | |||
Notable for: Over $1 billion invested in healthcare innovation. | |||
==== Brightspark Ventures ==== | |||
Focus: Early-stage technology companies. | |||
Notable for: Providing mentorship along with capital. | |||
==== Sustainable Development Technology Canada (SDTC) ==== | |||
Focus: Clean technology. | |||
Notable for: Supporting Canadian companies developing sustainable solutions. | |||
==== Northleaf Capital Partners ==== | |||
Focus: Private equity and infrastructure. | |||
Notable for: Global investment strategies across various sectors. | |||
==== Venture Capital Association of Canada (CVCA) ==== | |||
Focus: Not a VC firm but an association that supports the VC industry in Canada. | |||
==== Mistral Venture Partners ==== | |||
Focus: Early-stage technology companies. | |||
Notable for: Hands-on approach to supporting startups. | |||
==== Versatile VC ==== | |||
Focus: Early-stage startups. | |||
Notable for: Investing in capital-efficient companies. | |||
==== Yamaha Motor Ventures ==== | |||
Focus: Mobility, digital health, and fintech. | |||
Notable for: Corporate venture capital investments. | |||
== | ==== Grand Ventures ==== | ||
Focus: B2B SaaS and tech-enabled businesses. | |||
Notable for: Investing in early revenue-stage companies. | |||
== Israel == | == Israel == | ||
Number of VC Firms: Approximately 70 active venture capital funds, alongside many international firms investing in the region. | |||
== Poland == | == Poland == | ||
Number of VC Firms: As of 2019, there were 130 active VC firms investing in over 750 companies. | |||
== Bulgaria == | == Bulgaria == | ||
Number of VC Firms: As of early 2021, there were 18 VC and growth equity firms. | |||
== Nordic Countries == | == Nordic Countries == | ||
The Nordic region has seen a revival, with more than €3 billion raised by VC funds in recent years, though specific numbers of firms vary by country. | |||
== Summary == | == Summary == | ||
The venture capital landscape is diverse, with the U.S. leading in the number of firms, followed by significant markets in China, the UK, Canada, and Israel. Smaller countries like Poland and Bulgaria are also developing their VC ecosystems, albeit with fewer firms. | The venture capital landscape is diverse, with the U.S. leading in the number of firms, followed by significant markets in China, the UK, Canada, and Israel. Smaller countries like Poland and Bulgaria are also developing their VC ecosystems, albeit with fewer firms. |
Latest revision as of 17:06, 14 September 2024
United States
Number of VC Firms: Over 400 active venture capital firms.
United Kingdom
Number of VC Firms: Approximately 200 active VC firms as of 2023, contributing to a significant investment environment.
China
Number of VC Firms: Around 1,000 venture capital firms, making it one of the largest VC markets globally.
Canada
Number of VC Firms: Canada has about 300 active venture capital firms, with a growing investment landscape.
Top Venture Capital Firms in Canada
BDC Venture Capital
- Focus: Diverse sectors including technology and clean tech.
- Notable for: Supporting underserved sectors and providing advisory services.
Golden Ventures
- Focus: Fintech, sector agnostic.
- Notable Portfolio: Float, Properly, Wattpad.
Georgian Partners
- Focus: B2B SaaS companies.
- Notable for: Data-driven insights for growth-stage companies.
Inovia Capital
Focus: Technology startups. Notable for: Long-term mentorship and support from seed to IPO.
Real Ventures
Focus: Early-stage investments across various sectors. Notable Portfolio: Mejuri, Integrate AI, Unbounce.
Panache Ventures
Focus: Early-stage tech companies. Notable for: Investing in diverse sectors across Canada.
Chrysalix Venture Capital
Focus: Cleantech and sustainable technologies. Notable for: Investing in companies that drive innovation in energy and resources.
Cycle Capital
Focus: Cleantech and sustainable technologies. Notable for: Strong emphasis on environmental impact.
Emerald Technology Ventures
Focus: Industrial technology and cleantech. Notable for: Investing in innovative companies that address global challenges.
iGan Partners
Focus: Healthcare technology. Notable for: Supporting commercialization of innovative health solutions.
Relay Ventures
Focus: Seed and Series A startups. Notable for: Investing in mobile and internet companies.
Lumira Ventures
Focus: Life sciences and healthcare. Notable for: Over $1 billion invested in healthcare innovation.
Brightspark Ventures
Focus: Early-stage technology companies. Notable for: Providing mentorship along with capital.
Sustainable Development Technology Canada (SDTC)
Focus: Clean technology. Notable for: Supporting Canadian companies developing sustainable solutions.
Northleaf Capital Partners
Focus: Private equity and infrastructure. Notable for: Global investment strategies across various sectors.
Venture Capital Association of Canada (CVCA)
Focus: Not a VC firm but an association that supports the VC industry in Canada.
Mistral Venture Partners
Focus: Early-stage technology companies. Notable for: Hands-on approach to supporting startups.
Versatile VC
Focus: Early-stage startups. Notable for: Investing in capital-efficient companies.
Yamaha Motor Ventures
Focus: Mobility, digital health, and fintech. Notable for: Corporate venture capital investments.
Grand Ventures
Focus: B2B SaaS and tech-enabled businesses. Notable for: Investing in early revenue-stage companies.
Israel
Number of VC Firms: Approximately 70 active venture capital funds, alongside many international firms investing in the region.
Poland
Number of VC Firms: As of 2019, there were 130 active VC firms investing in over 750 companies.
Bulgaria
Number of VC Firms: As of early 2021, there were 18 VC and growth equity firms.
Nordic Countries
The Nordic region has seen a revival, with more than €3 billion raised by VC funds in recent years, though specific numbers of firms vary by country.
Summary
The venture capital landscape is diverse, with the U.S. leading in the number of firms, followed by significant markets in China, the UK, Canada, and Israel. Smaller countries like Poland and Bulgaria are also developing their VC ecosystems, albeit with fewer firms.